Services - Nuclear Medicine/SPECT
Nuclear Medicine is the branch of medicine concerned with the use of radioisotopes in the diagnosis, management, and treatment of disease.
It uses small amounts of radiopharmaceuticals, substances that are attracted to specific organs, bones, or tissues, which emit gamma rays that can be detected externally by special types of cameras: gamma. These cameras work in conjunction with computers used to form images that provide data and information about the structure and functions of organs being imaged (including 3D SPECT images). The amount of radiation from a nuclear medicine procedure is comparable to that received during a diagnostic x-ray.
Investigations include bone scans, kidney scans & myocardial perfusion Imaging.
Prices
| NM Self-Funding Prices – April 2025 | |||
| NM0031 | Myocardial Scan | £ 926 | |
| NM Cardiac ventriculography rest | NM0060 | MUGA REST (LVEF) | £ 591 |
| NM MIBG 24hr NM MIBG Iodine 123 scan whole body | NM0080 | MIBG Study | £ 2,306 |
| NM Bone dynamic | NM0100 | Bone Scan Whole Body | £ 737 |
| NM Bone dynamic | NM0105 | Bone Scan Single Area with Blood Pool | £ 708 |
| NM Renal DMSA | NM0200 | R/S DMSA | £ 519 |
| NM Renogram NM Renogram MAG3 NM Renogram MAG3 with diuretic | NM0215 | R/S MAG 3 | £ 652 |
| NM Renogram with diuretic | NM0226 | Renogram | £ 652 |
| NM Renogram DTPA | NM0245 | Renogram & Mict Cyst | £ 802 |
| NM GFR estimation 3 samples | NM0250 | Glomerular Filtration Rate | £ 802 |
| NM Gallbladder HIDA NM Hepatobiliary function scan & Stim NM Lung perfusion scan Q | NM0410 | Liver Scan HIDA | £ 652 |
| NM Radionuclide SeHCAT bile study | NM0420 | SECAT Study | £ 1,182 |
| NM White cell HMPAO SPECT | NM0502 | Brain Scan HMPAO | £ 1,066 |
| NM Brain Ioflupane DaTSCAN | NM0505 | DATSCAN Brain Scan | £ 1,657 |
| NM Sentinel node localisation & imaging | NM0520 | Sentinel Node Scan | £ 602 |
| NM Gastric emptying study solid | NM0610 | Gastric Emptying Study | £ 867 |
| NM Thyroid Scan with uptake Technetium | NM0805 | Thyroid Scan (Imaging) | £ 483 |
| NM0806 | I-123 Thyroid Scan | £ 606 | |
| NM0807 | I-123 Whole Body Scan | £ 1,303 | |
| NM Parathyroid MIBI NM Parathyroid scan SPECT NM Parathyroid Subtraction Scan Tc/MIBI | NM0810 | Parathyroid Scan | £ 717 |
| NM Lymphoscintigram | NM0900 | Lymphoscintogram | £ 752 |
| NM Bone whole body | NM0100 | Bone Scan Whole Body | £ 737 |
| NM0105 | Bone Scan Single Area with Blood Pool | £ 708 | |
| NM0935 | SPECT Procedure | £ 602 | |
| £ 2,047 | |||
| NM Bone whole body | NM0100 | Bone Scan Whole Body | £ 737 |
| NM0935 | SPECT Procedure | £ 602 | |
| £ 1,339 | |||
